C57BL/6-Pdcd1tm3(PDCD1)BcgenLrrc32tm1(LRRC32)Bcgen/Bcgen • 112924
| Product name | B-hPD-1 Plus/hGARP mice |
|---|---|
| Catalog number | 112924 |
| Strain name | C57BL/6-Pdcd1tm3(PDCD1)BcgenLrrc32tm1(LRRC32)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 5133,2615 (Human) |
| Aliases | PD1; PD-1; CD279; SLEB2; hPD-1; hPD-l; hSLE1; ADMIO4; AIMTBS; GARP; CPPRDD; D11S833E |
B-hPD-1 Plus/hGARP mice were derived from mating B-hPD-1 mice plus(110019) and B-hGARP mice(110102) together. For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.