C57BL/6-Cd22tm1(CD22)Bcgen Cd38tm3(CD38)Bcgen/Bcgen • 114123
| Product name | B-hCD22/hCD38 mice |
|---|---|
| Catalog number | 114123 |
| Strain name | C57BL/6-Cd22tm1(CD22)Bcgen Cd38tm3(CD38)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 933,952 (Human) |
| Aliases | SIGLEC2; SIGLEC-2; ADPRC1; cADPR1; ADPRC 1 |
B-hCD22/hCD38 mice were obtained by mating B-hCD22 mice (110775) and B-hCD38 mice (110046). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.