C57BL/6-Tfrctm1(TFRC)Bcgen Apoetm1(APOE*4)Bcgen/Bcgen • 113663
| Product name | B-hAPOE4/hTFR1 mice |
|---|---|
| Catalog number | 113663 |
| Strain name | C57BL/6-Tfrctm1(TFRC)Bcgen Apoetm1(APOE*4)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 348,7037 (Human) |
| Aliases | AD2; LPG; APO-E; ApoE4; LDLCQ5; T9; TR; TFR; p90; CD71; TFR1; TRFR; IMD46 |
B-hAPOE4/hTFR1 mice were obtained by mating B-hAPOE4 mice (112564) and B-hTFR1 mice (110861). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.