C57BL/6-Tnfrsf9tm1(TNFRSF9)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen • 113283
| Product name | B-h4-1BB/hEGFR mice |
|---|---|
| Catalog number | 113283 |
| Strain name | C57BL/6-Tnfrsf9tm1(TNFRSF9)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 3604,1956 (Human) |
| Aliases | ILA; 4-1BB; CD137; CDw137; IMD109; ERBB; ERRP; HER1; mENA; ERBB1; NNCIS; PIG61; NISBD2 |
B-h4-1BB/hEGFR mice were obtained by mating B-h4-1BB mice (110004) and B-hEGFR mice (120771). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.